
SPINNING UP

SPINNING UP
query 89.34.97.217:28015 · connect 89.34.97.217:28080 · rank #3,589
| Wiped | Seed | Size | Since previous |
|---|---|---|---|
| 481981 | 5000 | 10h 47m | |
| 481981 | 5000 | 38m | |
| 481981 | 5000 | 2h 45m | |
| 481981 | 5000 | 2d 4h | |
| 481981 | 5000 | 3h 58m | |
| 481981 | 5000 | 5d 19h | |
| 481981 | 5000 | 1d 23h | |
| 481981 | 5000 | 21h 36m | |
| 481981 | 5000 | 1h 35m | |
| 481981 | 5000 | 6h 54m | |
Snapshot of one poll, longest session first, refreshing every 30s. The row count matches the population this server reports in the same reply, which is what tells us the list is the real roster rather than Rust’s filler. Still display names with no SteamIDs attached — treat them as claims, not identity.
| # | Name | Connected | Joined | Score | |
|---|---|---|---|---|---|
| 1 | angelica | 1h 28m | 0 |
Sign in to open a name and see where else it has been seen, and for how long.
Cargo, patrol helicopter, Bradley and oil rig runs — none of which A2S carries. They come from Rust+, Facepunch’s own companion protocol, and it needs no server owner: pressing Pair on this server in game makes the server hand you a token.
Summed from completed sessions. A display name, not an account — two people using the same one are one row here.
| # | Name | Time | Sessions | |
|---|---|---|---|---|
| 1 | shila | 21h 23m | 1 | |
| 2 | viki | 21h 14m | 1 | |
| 3 | crysta | 19h 48m | 1 | |
| 4 | linda | 18h 55m | 1 | |
| 5 | laronda |
Derived by comparing one poll to the next, so the resolution is the polling interval — not the exact second someone connected.
| left | hyun | after 10m | 51m ago |
| left | reynaldo | after 9m | 51m ago |
| joined | reynaldo | 1h ago | |
| joined | hyun | 1h ago | |
| joined | angelica | 2h ago | |
| left | charlie | after 6m | 3h ago |
| joined | charlie | 3h ago | |
| joined | shantay | 6h ago | |
5head Arena | FFA | Fast-Paced PvP
| 481981 |
| 5000 |
| 29m |
| 481981 | 5000 | 16h 26m |
| — | — | 1d 3h |
| 481981 | 5000 | 20h 50m |
| 481981 | 5000 | 1h 6m |
| 481981 | 5000 | 22h 32m |
| 481981 | 5000 | 1h 59m |
| 481981 | 5000 | 22h 10m |
| 481981 | 5000 | 7h 51m |
| 481981 | 5000 | 15h 23m |
| 481981 | 5000 | 3h 19m |
| 481981 | 5000 | 4h 40m |
| 481981 | 5000 | 22m |
| 481981 | 5000 | 4h 37m |
| 17h 39m |
| 1 |
| 6 | tia | 16h 22m | 1 |
| 7 | deann | 13h 30m | 1 |
| 8 | krysten | 13h 20m | 1 |
| 9 | amparo | 12h 55m | 1 |
| 10 | lacie | 12h 6m | 1 |
| 11 | maddie | 12h 1m | 1 |
| 12 | rashad | 11h 51m | 1 |
| delicia |
| 7h ago |
| joined | tula | 17h ago |
| left | sadie | after 1h 29m | 18h ago |
| left | annika | after 1h 20m | 19h ago |
| left | maria | after 10m | 19h ago |
| left | alexa | after 27m | 19h ago |
| joined | maria | 19h ago |
| joined | alexa | 20h ago |
| joined | sadie | 20h ago |
| joined | annika | 20h ago |
| left | marquetta | after 1h 48m | 22h ago |
| joined | (no name) | 22h ago |
| left | hassan | after 26m | 23h ago |
| left | wallace | after 25m | 23h ago |
| joined | wallace | 24h ago |
| joined | hassan | 24h ago |
| left | lucina | after 4m | 24h ago |
| left | carrol | after 4m | 24h ago |
| left | rosalina | after 4m | 24h ago |