
SPINNING UP

SPINNING UP
query 178.208.177.75:28015 · connect 178.208.177.75:28014 · rank #121
This server reports fewer players over A2S than Steam sees. A large positive gap is the classic fake-population signature.
| Wiped | Seed | Size | Since previous |
|---|---|---|---|
| 33973 | 3900 | 7d | |
| — | — | 7d | |
| 11973 | 3900 | 6d 23h | |
| — | — | 7d | |
| 22973 | 3850 | 3d 20h | |
| 11973 | 3900 | 3d 3h | |
| — | — | 7d | |
| 22973 | 3900 | 6d 23h | |
| 11973 | 3900 | 9d 4h | |
| 22983 | 3900 | 1d 16h | |
Snapshot of one poll, longest session first, refreshing every 30s. The row count matches the population this server reports in the same reply, which is what tells us the list is the real roster rather than Rust’s filler. Still display names with no SteamIDs attached — treat them as claims, not identity. 1 row arrived with a real connect time and a blank name; those are numbered, not tracked.
| # | Name | Connected | Joined | Score | |
|---|---|---|---|---|---|
| 1 | Johnson | 2h 51m | 0 | ||
| 2 | Marik | 2h 51m | 0 | ||
| 3 | ok | 2h 51m | 0 | ||
| 4 | Pindakaas pot | 2h 51m | 0 | ||
| 5 | Sad Hemp Man | 2h 51m | 0 | ||
| 6 | sinister johhny porky 2018 | 2h 51m | 0 | ||
| 7 | Amontear | 2h 51m | 0 | ||
| 8 | Blood Man Crazy | 2h 51m | 0 | ||
| 9 | Cryptø乡 | 2h 51m | 0 | ||
| 10 | Dysysmi | 2h 51m | 0 | ||
| 11 | kotlownia | 2h 51m | 0 | ||
| 12 | MisterHPP | 2h 51m | 0 | ||
| 13 | Relix | 2h 51m | 0 | ||
| 14 | S2KMLE100LEŞ | 2h 51m | 0 | ||
| 15 | Wood | 2h 51m | 0 | ||
| 16 | 404 Çryptic乡 | 2h 51m | 0 | ||
| 17 | Alex | 2h 51m | 0 | ||
| 18 | Compuwter | 2h 51m | 0 | ||
| 19 | Death_ | 2h 51m | 0 | ||
| 20 | godmono | 2h 51m | 0 | ||
| 21 | kazeTHC | 2h 51m | 0 | ||
| 22 | Makro po drochke diff | 2h 51m | 0 | ||
| 23 | Maverick | 2h 51m | 0 | ||
| 24 | mimi | 2h 51m | 0 | ||
| 25 | platina2019 | 2h 51m | 0 | ||
| 26 | OZXTR | 2h 51m | 0 | ||
| 27 | PANDAA | 2h 51m | 0 | ||
| 28 | pouu ayak | 2h 51m | 0 | ||
| 29 | SKIPPER BOOM BOOM | 2h 51m | 0 | ||
| 30 | Bellerman AIM-_- | 2h 51m | 0 | ||
| 31 | Btech | 2h 51m | 0 | ||
| 32 | CrazyMan | 2h 51m | 0 | ||
| 33 | D4NIII3L | 2h 51m | 0 | ||
| 34 | hess | 2h 51m | 0 | ||
| 35 | HiB | 2h 51m | 0 | ||
| 36 | InsanePuffik | 2h 51m | 0 | ||
| 37 | it is me, your death. | 2h 51m | 0 | ||
| 38 | lastabla | 2h 51m | 0 | ||
| 39 | Paul Miller | 2h 51m | 0 | ||
| 40 | pity333 | 2h 51m | 0 | ||
| 41 | ticho7 | 2h 51m | 0 | ||
| 42 | し口口666 | 2h 51m | 0 | ||
| 43 | 777 | 2h 51m | 0 | ||
| 44 | ArapKone | 2h 51m | 0 | ||
| 45 | ## cozy | 2h 51m | 0 | ||
| 46 | CPT. PRICE | 2h 51m | 0 | ||
| 47 | Daffy | 2h 51m | 0 | ||
| 48 | ELVİS | 2h 51m | 0 | ||
| 49 | finti | 2h 51m | 0 | ||
| 50 | HÄNDE HOCH | 2h 51m | 0 | ||
| 51 | Medi | 2h 51m | 0 | ||
| 52 | Smoke Dick | 2h 51m | 0 | ||
| 53 | will | 2h 51m | 0 | ||
| 54 | Coup de bite dans ta geule | 2h 51m | 0 | ||
| 55 | david duke | 2h 51m | 0 | ||
| 56 | ECKO 6K | 2h 51m | 0 | ||
| 57 | Jorinskis | 2h 51m | 0 | ||
| 58 | markko | 2h 51m | 0 | ||
| 59 | БОЛЬШОЙ ПАПА | 2h 51m | 0 | ||
| 60 | GÖTTEN | 2h 51m | 0 | ||
| 61 | Aleeeinc. | 2h 51m | 0 | ||
| 62 | SAvageUZ | 2h 51m | 0 | ||
| 63 | Слендер Вася | 2h 51m | 0 | ||
| 64 | PochY | 2h 51m | 0 | ||
| 65 | ZEMA | 2h 51m | 0 | ||
| 66 | 3CupShakur | 2h 51m | 0 | ||
| 67 | Grims | 2h 51m | 0 | ||
| 68 | Rossi | 2h 51m | 0 | ||
| 69 | Weq1 | 2h 51m | 0 | ||
| 70 | OILdestroyer | 2h 51m | 0 | ||
| 71 | vikara <3 | 2h 51m | 0 | ||
| 72 | GviC | 2h 51m | 0 | ||
| 73 | RePiola | 2h 51m | 0 | ||
| 74 | ARTEMKA | 2h 51m | 0 | ||
| 75 | hugoboss | 2h 51m | 0 | ||
| 76 | WHEY PROTEIN | 2h 50m | 0 | ||
| 77 | -blitz-444 | 2h 50m | 0 | ||
| 78 | Mikro Cypek | 2h 50m | 0 | ||
| 79 | wwerh | 2h 50m | 0 | ||
| 80 | Hacikos Cacikos | 2h 50m | 0 | ||
| 81 | iDaNR | 2h 50m | 0 | ||
| 82 | Beanity | 2h 50m | 0 | ||
| 83 | Dycha | 2h 50m | 0 | ||
| 84 | Ropi | 2h 50m | 0 | ||
| 85 | THE BIG M | 2h 50m | 0 | ||
| 86 | Lelouch Vi Britannia#rustyversus | 2h 50m | 0 | ||
| 87 | Pawcijo | 2h 50m | 0 | ||
| 88 | Anaseed | 2h 50m | 0 | ||
| 89 | KOR-47 | 2h 50m | 0 | ||
| 90 | фома | 2h 50m | 0 | ||
| 91 | clozyt. | 2h 50m | 0 | ||
| 92 | madzaran | 2h 50m | 0 | ||
| 93 | JTK | extazik | 2h 50m | 0 | ||
| 94 | my favorit food | 2h 50m | 0 | ||
| 95 | capitan @bandit | 2h 50m | 0 | ||
| 96 | Bogu | 2h 50m | 0 | ||
| 97 | EliasKDK | 2h 50m | 0 | ||
| 98 | 457 | 2h 50m | 0 | ||
| 99 | M. | 2h 50m | 0 | ||
| 100 | pys1ek | 2h 50m | 0 | ||
| 101 | Sergiy | 2h 50m | 0 | ||
| 102 | levkarpov3333 | 2h 50m | 0 | ||
| 103 | stafl | 2h 50m | 0 | ||
| 104 | JTK | MaRiarTI | 2h 50m | 0 | ||
| 105 | Aggelis | 2h 50m | 0 | ||
| 106 | Saber | 2h 50m | 0 | ||
| 107 | BBF | 2h 50m | 0 | ||
| 108 | Nawros | 2h 50m | 0 | ||
| 109 | 95 | 2h 50m | 0 | ||
| 110 | KT | 2h 50m | 0 | ||
| 111 | SiXiT2115 | 2h 50m | 0 | ||
| 112 | grodis | 2h 50m | 0 | ||
| 113 | игривый хвастати | 2h 50m | 0 | ||
| 114 | BoBMarley06 @bandit | 2h 50m | 0 | ||
| 115 | tutto passa | 2h 50m | 0 | ||
| 116 | Flight | 2h 50m | 0 | ||
| 117 | Eren | 2h 50m | 0 | ||
| 118 | Farmbot@bandit | 2h 50m | 0 | ||
| 119 | 𝐗𝐫𝐞𝐳𝐥𝐨 𝐂 | 2h 50m | 0 | ||
| 120 | *Dark Monke* | 2h 50m | 0 | ||
| 121 | PINK BABY | 2h 50m | 0 | ||
| 122 | Sigmapojke | 2h 50m | 0 | ||
| 123 | JaDU | 2h 50m | 0 | ||
| 124 | putting my dildo in yo ahh nga | 2h 50m | 0 | ||
| 125 | pelayo | 2h 50m | 0 | ||
| 126 | Cembobi | 2h 50m | 0 | ||
| 127 | mirokravter | 2h 49m | 0 | ||
| 128 | Ace | 2h 49m | 0 | ||
| 129 | Apache | 2h 49m | 0 | ||
| 130 | chris | 2h 49m | 0 | ||
| 131 | yochi667 | 2h 49m | 0 | ||
| 132 | Dr Pepper | 2h 49m | 0 | ||
| 133 | Ilya | 2h 49m | 0 | ||
| 134 | Belisarius | 2h 48m | 0 | ||
| 135 | 4124823 | 2h 48m | 0 | ||
| 136 | 4:3 Pascal | 2h 48m | 0 | ||
| 137 | opshushniy | 2h 47m | 0 | ||
| 138 | дамский угодник | 2h 47m | 0 | ||
| 139 | score | 2h 47m | 0 | ||
| 140 | The Snow Leopard | 2h 46m | 0 | ||
| 141 | Roei | 2h 46m | 0 | ||
| 142 | 13 | 2h 44m | 0 | ||
| 143 | r9VLX | 2h 44m | 0 | ||
| 144 | takin dih | 2h 44m | 0 | ||
| 145 | Amir | 2h 42m | 0 | ||
| 146 | 123 | 2h 42m | 0 | ||
| 147 | gen1us | 2h 41m | 0 | ||
| 148 | W3 | 2h 41m | 0 | ||
| 149 | Dih B | 2h 41m | 0 | ||
| 150 | Ayran | 2h 40m | 0 | ||
| 151 | --Disace-- | 2h 40m | 0 | ||
| 152 | Choccy Milk | 2h 39m | 0 | ||
| 153 | oilbutt | 2h 38m | 0 | ||
| 154 | Kiritsu | 2h 37m | 0 | ||
| 155 | Принцесса | 2h 36m | 0 | ||
| 156 | spiderdog | 2h 36m | 0 | ||
| 157 | ФИЛИП БИБИП | 2h 36m | 0 | ||
| 158 | meow | 2h 35m | 0 | ||
| 159 | Sassy The Sasquatch | 2h 35m | 0 | ||
| 160 | I'm Bob | 2h 34m | 0 | ||
| 161 | Cant teach that | 2h 33m | 0 | ||
| 162 | Kuddeswe15 | 2h 33m | 0 | ||
| 163 | Daddy Pig | 2h 32m | 0 | ||
| 164 | Ronald McDonald | 2h 32m | 0 | ||
| 165 | Timon | 2h 32m | 0 | ||
| 166 | oldthree | 2h 32m | 0 | ||
| 167 | 2ic | 2h 32m | 0 | ||
| 168 | Valkoinen Lumi | 2h 31m | 0 | ||
| 169 | マ DunGalaXX マ | 2h 31m | 0 | ||
| 170 | akari | 2h 31m | 0 | ||
| 171 | iikoc | 2h 31m | 0 | ||
| 172 | Y U E | 2h 31m | 0 | ||
| 173 | hikaribtw | 2h 31m | 0 | ||
| 174 | ST | Уздечкин | 2h 31m | 0 | ||
| 175 | OnlySaba | 2h 31m | 0 | ||
| 176 | Don Vito Corleone | 2h 31m | 0 | ||
| 177 | sisu | 2h 31m | 0 | ||
| 178 | Morgoth-666 | 2h 30m | 0 | ||
| 179 | 中聯辦協調部部長郑雁 | 2h 29m | 0 | ||
| 180 | Stobka | 2h 29m | 0 | ||
| 181 | взаимные лайки | 2h 29m | 0 | ||
| 182 | Qwanency | 2h 29m | 0 | ||
| 183 | ГЕРОИН ПО ВЕНЕ | 2h 27m | 0 | ||
| 184 | BobTheDestroyer | 2h 27m | 0 | ||
| 185 | so what? | 2h 27m | 0 | ||
| 186 | 11 | 2h 26m | 0 | ||
| 187 | 『FOMA』 | 2h 26m | 0 | ||
| 188 | PeopleAreAwesome | 2h 26m | 0 | ||
| 189 | дед_эльф | 2h 25m | 0 | ||
| 190 | cartofoasca | 2h 25m | 0 | ||
| 191 | [UZ]AXMEDOV | 2h 24m | 0 | ||
| 192 | back to spawn beach | 2h 22m | 0 | ||
| 193 | veysel_kk | 2h 21m | 0 | ||
| 194 | iGrub | 2h 20m | 0 | ||
| 195 | Charlie Kirks "mic" | 2h 20m | 0 | ||
| 196 | B2x001 | 2h 20m | 0 | ||
| 197 | Piglettize | 2h 20m | 0 | ||
| 198 | ahmetvip37 | 2h 18m | 0 | ||
| 199 | CETBEY | 2h 16m | 0 | ||
| 200 | Doğan | 2h 16m | 0 | ||
| 201 | sheshensky | 2h 16m | 0 | ||
| 202 | x#Warbandits | 2h 16m | 0 | ||
| 203 | GOBB | 2h 15m | 0 | ||
| 204 | viiiski | 2h 15m | 0 | ||
| 205 | HUSqvarna | 2h 14m | 0 | ||
| 206 | gija | 2h 13m | 0 | ||
| 207 | Ghost06 | 2h 13m | 0 | ||
| 208 | roooan | 2h 13m | 0 | ||
| 209 | Crocodilo | 2h 13m | 0 | ||
| 210 | hardstuck emerald | 2h 13m | 0 | ||
| 211 | lily | 2h 12m | 0 | ||
| 212 | Kirk Papton | 2h 12m | 0 | ||
| 213 | RaZaFarm3r | 2h 11m | 0 | ||
| 214 | TaggTråd | 2h 11m | 0 | ||
| 215 | rstnmmm | 2h 10m | 0 | ||
| 216 | 321 | 2h 10m | 0 | ||
| 217 | unnamed 1 | 2h 08m | 0 | ||
| 218 | 全國人大常委會委員長 | 2h 08m | 0 | ||
| 219 | Mathilda | 2h 07m | 0 | ||
| 220 | Скрытотащер | 2h 07m | 0 | ||
| 221 | 9tgd | 2h 07m | 0 | ||
| 222 | Jobamel | 2h 07m | 0 | ||
| 223 | Kabansky | 2h 07m | 0 | ||
| 224 | BOB GOMBKA | 2h 07m | 0 | ||
| 225 | Napleton Bonaparte | 2h 06m | 0 | ||
| 226 | REIHIZ | 2h 05m | 0 | ||
| 227 | [ツ] 𝓝𝓲𝓰𝓫𝓽𝓶 | 2h 05m | 0 | ||
| 228 | Конь будулай | 2h 04m | 0 | ||
| 229 | Pepa pig | 2h 04m | 0 | ||
| 230 | ahmed | 2h 03m | 0 | ||
| 231 | CaroKro | 2h 03m | 0 | ||
| 232 | Sakadung Apple | 2h 02m | 0 | ||
| 233 | FlyByWire | 2h 02m | 0 | ||
| 234 | tune | 2h 02m | 0 | ||
| 235 | ♥♥ fasix. ♥♥ | 2h 01m | 0 | ||
| 236 | xyina | 2h 01m | 0 | ||
| 237 | Elscagliotti | 2h 01m | 0 | ||
| 238 | onlyjelking | 2h 01m | 0 | ||
| 239 | 2berCoolEZ | 2h 01m | 0 | ||
| 240 | THE NOTORIOUS | 2h 00m | 0 | ||
| 241 | АГЕНТ№39814 | 2h 00m | 0 | ||
| 242 | Dameeee | 1h 59m | 0 | ||
| 243 | Undertaker | 1h 58m | 0 | ||
| 244 | MUDI | 1h 58m | 0 | ||
| 245 | 𝒷𝒶𝓀𝒾 | 1h 58m | 0 | ||
| 246 | KIRAÇ | 1h 58m | 0 | ||
| 247 | 『JTK』 lunnaty | 1h 55m | 0 | ||
| 248 | qwerssss | 1h 54m | 0 | ||
| 249 | DanDanc3r | 1h 53m | 0 | ||
| 250 | Cocoa | 1h 53m | 0 | ||
| 251 | Квартирант | 1h 52m | 0 | ||
| 252 | Sova | 1h 52m | 0 | ||
| 253 | nitrom | 1h 51m | 0 |
Sign in to open a name and see where else it has been seen, and for how long.
Cargo, patrol helicopter, Bradley and oil rig runs — none of which A2S carries. They come from Rust+, Facepunch’s own companion protocol, and it needs no server owner: pressing Pair on this server in game makes the server hand you a token.
Summed from completed sessions. A display name, not an account — two people using the same one are one row here.
| # | Name | Time | Sessions | |
|---|---|---|---|---|
| 1 | Inquisitor | 6d 23h | 17 | |
| 2 | Adrian22 | 4d 8h | 15 | |
| 3 | Kill_youself | 4d 8h | 9 | |
| 4 | YMB YT | 4d 2h | 13 | |
| 5 | ファン |
Derived by comparing one poll to the next, so the resolution is the polling interval — not the exact second someone connected.
| left | НЕМОЩ | after 2h 48m | 1m ago |
| left | Скбдыщь | after 2h 49m | 1m ago |
| left | Kami | after 2h 34m | 1m ago |
| left | Chappuuu | after 2h 09m | 1m ago |
| left | 1nottofon | after 2h 36m | 1m ago |
| left | 2x1ismetangl | after 1h 59m | 4m ago |
| left | Lonely | after 2h 22m | 4m ago |
| left | aura | after 2h 23m | 4m ago |
Join Us: www.discord.survivors.gg \n\n - Fullwipe with force update \n - Weekly map wipe on Monday at 16:00 CET \n - Max Team: 10 \n - Electric BP's are unlocked \n - 2x Gather Rates. \n - Half smelt and crafting speeds \n - 5min nights \n - Fishing Village and Large Barn with Recycler
| — |
| — |
| 2d 3h |
| — | — | — |
| 3d 15h |
| 9 |
| 6 | LAUV | 3d 11h | 3 |
| 7 | Пахан REPA+333 | 3d 7h | 4 |
| 8 | оксимирон | 3d 1h | 8 |
| 9 | OLD | kayy | 2d 20h | 5 |
| 10 | TaiPoNeLaNo | 2d 17h | 1 |
| 11 | skywhywalker | 2d 16h | 6 |
| 12 | bumbarThe1st | 2d 16h | 11 |
| left |
| phil gilbert |
| after 1h 59m |
| 4m ago |
| left | arhiion | after 2h 36m | 4m ago |
| left | Sniper monkey | after 1h 58m | 8m ago |
| left | KOLBOL | after 2h 40m | 8m ago |
| left | asAdriann | after 2h 40m | 8m ago |
| left | bi dakika | after 2h 40m | 8m ago |
| left | Fortach | after 2h 40m | 8m ago |
| left | MerT | after 2h 40m | 8m ago |
| left | mertss80 | after 2h 40m | 8m ago |
| left | Alppi | after 2h 40m | 8m ago |
| left | sW. Kub1k | after 2h 25m | 11m ago |
| left | NOOBiE | after 1h 57m | 13m ago |
| left | enroexs™ | after 2h 31m | 13m ago |
| left | Skewwin | after 2h 28m | 13m ago |
| left | Говорушка | after 2h 04m | 15m ago |
| left | взаимная похвала | after 2h 05m | 15m ago |
| left | em1r | after 1h 57m | 15m ago |
| left | Belya29 | after 1h 56m | 18m ago |
| left | растговно | after 2h 13m | 19m ago |
| left | JTK | skyking | after 1h 54m | 21m ago |
| left | постфактум | after 2h 26m | 21m ago |
| left | Aid | after 2h 00m | 21m ago |
| left | sk1ljicC | after 2h 19m | 26m ago |
| left | RequiemFLy | after 1h 55m | 26m ago |
| left | Санякрут2015 | after 1h 59m | 26m ago |
| left | MustiPeek | after 1h 43m | 26m ago |
| left | A1 | after 2h 19m | 26m ago |
| left | ss | after 2h 01m | 26m ago |
| left | Макскрут2016 | after 1h 39m | 26m ago |
| left | Oscar | after 2h 19m | 26m ago |
| left | Doenermann | after 2h 19m | 26m ago |
| left | alz3em | after 2h 19m | 26m ago |