
SPINNING UP

SPINNING UP
query 31.57.151.4:28017 · connect 31.57.151.4:28015 · rank #2,348
| Wiped | Seed | Size | Since previous |
|---|---|---|---|
| 184736291 | 3500 | 9m | |
| 184736291 | 3500 | 9m | |
| 184736291 | 3500 | 2h 50m | |
| 184736291 | 3500 | — |
Nobody is querying this server for a player list right now.
Only the busiest servers get the 30-second A2S poll that produces this list. Everything else gets the five-minute census, which counts players without naming them. Sign in and track this server to add it.
Cargo, patrol helicopter, Bradley and oil rig runs — none of which A2S carries. They come from Rust+, Facepunch’s own companion protocol, and it needs no server owner: pressing Pair on this server in game makes the server hand you a token.
Summed from completed sessions. A display name, not an account — two people using the same one are one row here.
| # | Name | Time | Sessions | |
|---|---|---|---|---|
| 1 | nina | 24m | 1 | |
| 2 | francoise | 4m | 1 | |
| 3 | karina | 2m | 1 | |
| 4 | sherrell | 1m | 1 | |
| 5 | anissa | 4s |
Derived by comparing one poll to the next, so the resolution is the polling interval — not the exact second someone connected.
| left | anissa | after <1m | 22h ago |
| left | francoise | after 4m | 22h ago |
| joined | anissa | 22h ago | |
| joined | francoise | 23h ago | |
| left | karina | after 2m | 23h ago |
| left | sherrell | after 1m | 23h ago |
| joined | sherrell | 24h ago | |
| joined | karina | 24h ago |
Welcome to ANANASY RUST!
| 1 |