
SPINNING UP

SPINNING UP
query 167.94.99.250:28016 · connect 167.94.99.250:28015 · NA · rank #1,770
| Wiped | Seed | Size | Since previous |
|---|---|---|---|
| 1725816962 | 5000 | 15h | |
| 1725816962 | 5000 | 8h 47m | |
| 1725816962 | 5000 | 1d 1h | |
| 1725816962 | 5000 | 23h 59m | |
| 1725816962 | 5000 | 1d | |
| 1725816962 | 5000 | 23h 59m | |
| 1725816962 | 5000 | 14h 49m | |
| 1725816962 | 5000 | 8h 58m | |
| 1725816962 | 5000 | 12h 52m | |
| 1725816962 | 5000 | 11h 19m | |
Snapshot of one poll, longest session first, refreshing every 30s. The row count matches the population this server reports in the same reply, which is what tells us the list is the real roster rather than Rust’s filler. Still display names with no SteamIDs attached — treat them as claims, not identity.
| # | Name | Connected | Joined | Score | |
|---|---|---|---|---|---|
| 1 | melba | 2h 30m | 0 | ||
| 2 | julieta | 1h 34m | 0 | ||
| 3 | scotty | 11m | 0 | ||
| 4 | savanna | 11m | 0 |
Sign in to open a name and see where else it has been seen, and for how long.
Cargo, patrol helicopter, Bradley and oil rig runs — none of which A2S carries. They come from Rust+, Facepunch’s own companion protocol, and it needs no server owner: pressing Pair on this server in game makes the server hand you a token.
Summed from completed sessions. A display name, not an account — two people using the same one are one row here.
| # | Name | Time | Sessions | |
|---|---|---|---|---|
| 1 | nicolle | 14h 18m | 1 | |
| 2 | leanna | 11h 25m | 1 | |
| 3 | leandra | 11h 24m | 2 | |
| 4 | tesha | 10h 48m | 1 | |
| 5 | tandra |
Derived by comparing one poll to the next, so the resolution is the polling interval — not the exact second someone connected.
| left | teressa | after 4m | 18m ago |
| left | nancee | after 1m | 18m ago |
| joined | savanna | 18m ago | |
| joined | scotty | 19m ago | |
| joined | nancee | 31m ago | |
| joined | teressa | 34m ago | |
| left | mozella | after 5m | 1h ago |
| left | joyce | after 4m | 1h ago |
Counter Strike - Defuse * BaseWars * Gun Game * Deathmatch * Elimination * RiseUP * HexaDrop * Ranked 1v1 * Duel * King of The Hill * Warzone * Gambling
| 1725816962 |
| 5000 |
| 14h 11m |
| 1725816962 | 5000 | 9h 48m |
| 1725816962 | 5000 | 11h 23m |
| 1725816962 | 5000 | 1h 40m |
| 1725816962 | 5000 | 10h 56m |
| 1725816962 | 5000 | 23h 53m |
| 1725816962 | 5000 | 10h 16m |
| 1725816962 | 5000 | 13h 49m |
| 1725816962 | 5000 | 15h 22m |
| 1725816962 | 5000 | 8h 36m |
| 1725816962 | 5000 | 14h 12m |
| 1725816962 | 5000 | 9h 49m |
| 1725816962 | 5000 | 16h 55m |
| 1725816962 | 5000 | 7h 4m |
| 10h 41m |
| 1 |
| 6 | remedios | 10h | 1 |
| 7 | phillis | 9h 22m | 1 |
| 8 | jacinda | 8h 45m | 1 |
| 9 | un | 8h 28m | 1 |
| 10 | patrice | 7h 43m | 1 |
| 11 | dorethea | 7h 41m | 1 |
| 12 | lucius | 6h 22m | 1 |
| left |
| booker |
| after 1m |
| 1h ago |
| left | dusti | after 1h 28m | 2h ago |
| joined | tilda | 2h ago |
| joined | alix | 3h ago |
| joined | melba | 3h ago |
| left | bruna | after 3h 48m | 3h ago |
| joined | dusti | 4h ago |
| left | johnson | after 5m | 4h ago |
| joined | johnson | 4h ago |
| left | andres | after 2h 54m | 5h ago |
| left | carroll | after 1m | 6h ago |
| left | vicenta | after 3m | 6h ago |
| left | tamala | after 2m | 6h ago |
| joined | carroll | 6h ago |
| joined | tamala | 6h ago |
| joined | vicenta | 6h ago |
| left | mindi | after 1m | 6h ago |
| joined | mindi | 6h ago |
| joined | bruna | 7h ago |
| left | benjamin | after 3h 46m | 7h ago |
| joined | andres | 8h ago |
| joined | benjamin | 11h ago |
| left | clemente | after 8m | 12h ago |
| left | fred | after 1h 02m | 12h ago |
| left | brittani | after 1h 20m | 12h ago |
| joined | clemente | 12h ago |
| left | nga | after 18m | 13h ago |
| left | hildegarde | after 14m | 13h ago |
| joined | fred | 13h ago |
| joined | leopoldo | 13h ago |
| joined | hildegarde | 14h ago |
| joined | brittani | 14h ago |