
SPINNING UP

SPINNING UP
query 194.54.88.58:28025 · connect 194.54.88.58:28024 · rank #29
This server reports fewer players over A2S than Steam sees. A large positive gap is the classic fake-population signature.
| Wiped | Seed | Size | Since previous |
|---|---|---|---|
| 11983 | 3850 | 3d 23h | |
| 33983 | 3850 | 2d 23h | |
| 22983 | 3850 | 4d 1h | |
| 11983 | 3850 | 3d | |
| 33983 | 3850 | 3d 23h | |
| 22983 | 3850 | 3d | |
| 11983 | 3850 | 4d | |
| 33983 | 3850 | 2d 23h | |
| 22983 | 3850 | 3d 18h | |
| 11983 | 3900 | 5h 49m | |
Snapshot of one poll, longest session first, refreshing every 30s. The row count matches the population this server reports in the same reply, which is what tells us the list is the real roster rather than Rust’s filler. Still display names with no SteamIDs attached — treat them as claims, not identity. 1 row arrived with a real connect time and a blank name; those are numbered, not tracked.
| # | Name | Connected | Joined | Score | |
|---|---|---|---|---|---|
| 1 | AmizZ | 4h 09m | 0 | ||
| 2 | @mond | 4h 09m | 0 | ||
| 3 | Scientist | 4h 09m | 0 | ||
| 4 | 尺の乃丂乇刀 | 4h 09m | 0 | ||
| 5 | bgr21 | 4h 09m | 0 | ||
| 6 | bigbunda@bandit | 4h 09m | 0 | ||
| 7 | KvargVargen | 4h 09m | 0 | ||
| 8 | LEE | 4h 09m | 0 | ||
| 9 | MojIto | 4h 09m | 0 | ||
| 10 | @bandit Stone | 4h 09m | 0 | ||
| 11 | No Mercy | 4h 09m | 0 | ||
| 12 | vofka v.2 | 4h 09m | 0 | ||
| 13 | Cao ni ma | 4h 09m | 0 | ||
| 14 | -Frag1le; iwnl | 4h 09m | 0 | ||
| 15 | Maestro | 4h 09m | 0 | ||
| 16 | MANSUR | 4h 09m | 0 | ||
| 17 | yipeee | 4h 09m | 0 | ||
| 18 | гитлер | 4h 09m | 0 | ||
| 19 | himex | 4h 09m | 0 | ||
| 20 | Pigeon | 4h 09m | 0 | ||
| 21 | zeos | 4h 09m | 0 | ||
| 22 | Alexios | 4h 09m | 0 | ||
| 23 | AydenSayden | 4h 09m | 0 | ||
| 24 | *BalaW¥*†> | 4h 09m | 0 | ||
| 25 | böceğim | 4h 09m | 0 | ||
| 26 | Stannis | 4h 09m | 0 | ||
| 27 | XecBews | 4h 09m | 0 | ||
| 28 | ben-ea | 4h 09m | 0 | ||
| 29 | BinGo | 4h 09m | 0 | ||
| 30 | FrankCastle | 4h 09m | 0 | ||
| 31 | Keep | 4h 09m | 0 | ||
| 32 | LEPRIKON | 4h 09m | 0 | ||
| 33 | lerich | 4h 09m | 0 | ||
| 34 | psnx74 | 4h 09m | 0 | ||
| 35 | o8 | 4h 09m | 0 | ||
| 36 | 小羊 | 4h 09m | 0 | ||
| 37 | Jhon Kramer | 4h 09m | 0 | ||
| 38 | lone wolf | 4h 09m | 0 | ||
| 39 | Zenn | 4h 09m | 0 | ||
| 40 | 小夫. | 4h 09m | 0 | ||
| 41 | wastedas | 4h 09m | 0 | ||
| 42 | bewz | 4h 09m | 0 | ||
| 43 | Yongsu | 4h 09m | 0 | ||
| 44 | CANDAS | 4h 09m | 0 | ||
| 45 | ÇAYCI ÜZEYİR | 4h 09m | 0 | ||
| 46 | salypoort | 4h 09m | 0 | ||
| 47 | Velquor | 4h 09m | 0 | ||
| 48 | dex | 4h 09m | 0 | ||
| 49 | tarzanyacınavarı | 4h 09m | 0 | ||
| 50 | codeiNNN | 4h 09m | 0 | ||
| 51 | Chellooo | 4h 09m | 0 | ||
| 52 | oB. | 4h 09m | 0 | ||
| 53 | Deymon23 | 4h 09m | 0 | ||
| 54 | аніме пасік | 4h 09m | 0 | ||
| 55 | Aliuygur37 | 4h 09m | 0 | ||
| 56 | dejf | 4h 09m | 0 | ||
| 57 | Clue | 4h 09m | 0 | ||
| 58 | Con | 4h 09m | 0 | ||
| 59 | rickytheduck | 4h 09m | 0 | ||
| 60 | BeanBoyBenny | 4h 09m | 0 | ||
| 61 | ZDKA | 4h 09m | 0 | ||
| 62 | PingTouGe | 4h 09m | 0 | ||
| 63 | 1440 x 1080 | 4h 09m | 0 | ||
| 64 | Man of steal | 4h 09m | 0 | ||
| 65 | iWish | 4h 09m | 0 | ||
| 66 | Tigoez | 4h 09m | 0 | ||
| 67 | PaRGaLI | 4h 09m | 0 | ||
| 68 | SYN | zarko | 4h 09m | 0 | ||
| 69 | yadc1347 | 4h 09m | 0 | ||
| 70 | Vincenzo #WarBandits | 4h 09m | 0 | ||
| 71 | rocket | 4h 09m | 0 | ||
| 72 | воровало | 4h 09m | 0 | ||
| 73 | GoGi | 4h 09m | 0 | ||
| 74 | 『米』a bao | 4h 09m | 0 | ||
| 75 | Pyzdabolas | 4h 09m | 0 | ||
| 76 | SmallDickBigWorld | 4h 09m | 0 | ||
| 77 | Anakin | 4h 09m | 0 | ||
| 78 | Niix | 4h 09m | 0 | ||
| 79 | Gybs | 4h 09m | 0 | ||
| 80 | Ofcourss | 4h 09m | 0 | ||
| 81 | Деловая Колбаса | 4h 09m | 0 | ||
| 82 | sezzy | 4h 09m | 0 | ||
| 83 | SssZ1 | 4h 09m | 0 | ||
| 84 | AJT | 4h 09m | 0 | ||
| 85 | Карандаш | 4h 09m | 0 | ||
| 86 | Yrayy | 4h 09m | 0 | ||
| 87 | Serjöga | 4h 09m | 0 | ||
| 88 | Grub Olympics Champion | 4h 09m | 0 | ||
| 89 | Alstren | 4h 09m | 0 | ||
| 90 | Rekin.v1 | 4h 09m | 0 | ||
| 91 | 1QI | 4h 09m | 0 | ||
| 92 | Alexxxet | 4h 09m | 0 | ||
| 93 | monkeybeater | 4h 09m | 0 | ||
| 94 | CHECHENzerg | 4h 09m | 0 | ||
| 95 | og|Fendiglock | 4h 09m | 0 | ||
| 96 | РАДИ НЕЁ | 4h 09m | 0 | ||
| 97 | WY :) | 4h 09m | 0 | ||
| 98 | dbeiyu | 4h 09m | 0 | ||
| 99 | D | 4h 09m | 0 | ||
| 100 | Lone Wolf | 4h 09m | 0 | ||
| 101 | RR | 4h 09m | 0 | ||
| 102 | Stano OZYS | 4h 09m | 0 | ||
| 103 | Handsome | 4h 09m | 0 | ||
| 104 | 『米』B1t | 4h 09m | 0 | ||
| 105 | F7L_Samea33 | 4h 09m | 0 | ||
| 106 | Etito | 4h 09m | 0 | ||
| 107 | Ласт тычка | 4h 09m | 0 | ||
| 108 | KYRGYZSTAN | 4h 09m | 0 | ||
| 109 | dmw | 4h 09m | 0 | ||
| 110 | pr0blem | 4h 09m | 0 | ||
| 111 | [VMI] LUPYTES | 4h 09m | 0 | ||
| 112 | hızlı giden at | 4h 09m | 0 | ||
| 113 | Corruk | 4h 09m | 0 | ||
| 114 | Chapamzini Banabite | 4h 09m | 0 | ||
| 115 | MrCharge | 4h 08m | 0 | ||
| 116 | CatShit[One] | 4h 08m | 0 | ||
| 117 | Tyga | 4h 08m | 0 | ||
| 118 | MOAD | 4h 08m | 0 | ||
| 119 | Dearthymay.com | 4h 08m | 0 | ||
| 120 | Hazzthebest | 4h 08m | 0 | ||
| 121 | Screamir908 | 4h 08m | 0 | ||
| 122 | JewFloyd#BESTRUST | 4h 08m | 0 | ||
| 123 | o7 | 4h 08m | 0 | ||
| 124 | zxc_Beast | 4h 08m | 0 | ||
| 125 | Exe | 4h 08m | 0 | ||
| 126 | Rafchet | 4h 08m | 0 | ||
| 127 | blyat blyat | 4h 08m | 0 | ||
| 128 | Flame | 4h 07m | 0 | ||
| 129 | noRD | 4h 07m | 0 | ||
| 130 | EL-COLILLA | 4h 07m | 0 | ||
| 131 | Ceo_oilrig-@bandit | 4h 07m | 0 | ||
| 132 | big smoke ваня | 4h 07m | 0 | ||
| 133 | SKL | Twisty #Паляниця | 4h 07m | 0 | ||
| 134 | Backman | 4h 07m | 0 | ||
| 135 | c1arkboom | 4h 07m | 0 | ||
| 136 | lyquekS | 4h 06m | 0 | ||
| 137 | Derz0nk | 4h 06m | 0 | ||
| 138 | pavy | 4h 06m | 0 | ||
| 139 | WaxCrack | 4h 06m | 0 | ||
| 140 | Maccan | 4h 06m | 0 | ||
| 141 | Venom | 4h 06m | 0 | ||
| 142 | Mr. Abort | 4h 06m | 0 | ||
| 143 | Zeph_bcn | 4h 06m | 0 | ||
| 144 | Ricoysuave | 4h 06m | 0 | ||
| 145 | Stian R | 4h 05m | 0 | ||
| 146 | xadomar | 4h 03m | 0 | ||
| 147 | Kitty | 4h 02m | 0 | ||
| 148 | hasanfaris2000 | 4h 01m | 0 | ||
| 149 | Мушак | 4h 01m | 0 | ||
| 150 | Mert | 4h 01m | 0 | ||
| 151 | poy | 4h 00m | 0 | ||
| 152 | Бадян №1 | 3h 59m | 0 | ||
| 153 | Beglys | 3h 58m | 0 | ||
| 154 | SALTE | 3h 56m | 0 | ||
| 155 | Tineon | 3h 56m | 0 | ||
| 156 | B7H | 3h 55m | 0 | ||
| 157 | ROBINTHELOSLY | 3h 53m | 0 | ||
| 158 | DB grub | 3h 53m | 0 | ||
| 159 | BulbaSaur | 3h 53m | 0 | ||
| 160 | пирожок для секса | 3h 52m | 0 | ||
| 161 | Jason | 3h 50m | 0 | ||
| 162 | ♛ Rev0lt ♛ | 3h 50m | 0 | ||
| 163 | КрутойX300pro | 3h 50m | 0 | ||
| 164 | Dealvi | 3h 50m | 0 | ||
| 165 | SoFher | 3h 48m | 0 | ||
| 166 | Крутой112 | 3h 48m | 0 | ||
| 167 | silkster321 | 3h 47m | 0 | ||
| 168 | Gxy | 3h 47m | 0 | ||
| 169 | VIP AXMET <3 | 3h 46m | 0 | ||
| 170 | kaosconc | 3h 46m | 0 | ||
| 171 | Criminal Bitch | 3h 43m | 0 | ||
| 172 | cneray | 3h 40m | 0 | ||
| 173 | XZ Mogged | 3h 38m | 0 | ||
| 174 | twojastarasmerfetka | 3h 37m | 0 | ||
| 175 | Sebi mafiotul | 3h 37m | 0 | ||
| 176 | Gamm1t | 3h 36m | 0 | ||
| 177 | tabackk_XD | 3h 33m | 0 | ||
| 178 | POXYI YA MOPS | 3h 33m | 0 | ||
| 179 | _SerWok_ | 3h 33m | 0 | ||
| 180 | JAK_JAKOVICH | 3h 31m | 0 | ||
| 181 | August | 3h 31m | 0 | ||
| 182 | Jessly | 3h 31m | 0 | ||
| 183 | maloy | 3h 30m | 0 | ||
| 184 | ZzZ | 3h 30m | 0 | ||
| 185 | Hypergamy | 3h 30m | 0 | ||
| 186 | Возможно | 3h 29m | 0 | ||
| 187 | Brent Faiyaz | 3h 29m | 0 | ||
| 188 | mine67 | 3h 29m | 0 | ||
| 189 | esehurriii | 3h 29m | 0 | ||
| 190 | ZΣZ.petit_suisse | 3h 29m | 0 | ||
| 191 | валет | 3h 28m | 0 | ||
| 192 | Wein | 3h 28m | 0 | ||
| 193 | ELGITANO | 3h 28m | 0 | ||
| 194 | ГОСПОДИН | 3h 28m | 0 | ||
| 195 | santucss | 3h 28m | 0 | ||
| 196 | БабкинВнук | 3h 27m | 0 | ||
| 197 | last | 3h 27m | 0 | ||
| 198 | automaic | 3h 26m | 0 | ||
| 199 | tomastomocya | 3h 26m | 0 | ||
| 200 | neyz2000 | 3h 26m | 0 | ||
| 201 | PORVAN TUZ | 3h 26m | 0 | ||
| 202 | 水友 | 3h 26m | 0 | ||
| 203 | Swind | 3h 25m | 0 | ||
| 204 | JIGOLO TOLESEX | 3h 25m | 0 | ||
| 205 | Babali | 3h 24m | 0 | ||
| 206 | AminzEseba | 3h 24m | 0 | ||
| 207 | Guano | 3h 23m | 0 | ||
| 208 | MACROS | 3h 23m | 0 | ||
| 209 | ORHAN | 3h 23m | 0 | ||
| 210 | İTACHİ | 3h 21m | 0 | ||
| 211 | Bankoedoezoe | 3h 21m | 0 | ||
| 212 | gisintrevino337 | 3h 19m | 0 | ||
| 213 | GAZZZZZZZZZZZZZZZZZZZZZZZZZZZ | 3h 19m | 0 | ||
| 214 | FBI | 3h 19m | 0 | ||
| 215 | Фермер толик | 3h 18m | 0 | ||
| 216 | 4к часов 2.0 | 3h 18m | 0 | ||
| 217 | Kentaurr99 | 3h 16m | 0 | ||
| 218 | hafas | 3h 16m | 0 | ||
| 219 | moonlight | 3h 15m | 0 | ||
| 220 | zorix | 3h 15m | 0 | ||
| 221 | Kaban | 3h 15m | 0 | ||
| 222 | Darkling 21 | 3h 15m | 0 | ||
| 223 | zETA_sky | 3h 14m | 0 | ||
| 224 | I LEARN HOW TO PLAY | 3h 14m | 0 | ||
| 225 | ABOKHLOUD | 3h 13m | 0 | ||
| 226 | GHOST | 3h 13m | 0 | ||
| 227 | not you | 3h 13m | 0 | ||
| 228 | saleh | 3h 11m | 0 | ||
| 229 | LuddeKing | 3h 11m | 0 | ||
| 230 | OUBA OUBA | 3h 08m | 0 | ||
| 231 | unnamed 1 | 3h 08m | 0 | ||
| 232 | dimakiller228 | 3h 08m | 0 | ||
| 233 | 名誉 | 3h 07m | 0 | ||
| 234 | Marsupilami | 3h 06m | 0 | ||
| 235 | 你的果决 | 3h 06m | 0 | ||
| 236 | xNivelatte | 3h 06m | 0 | ||
| 237 | shhf122 | 3h 06m | 0 | ||
| 238 | fading//light | 3h 06m | 0 | ||
| 239 | Baby | 3h 04m | 0 | ||
| 240 | Maskin 4 | 3h 04m | 0 | ||
| 241 | АстанаРозыск | 3h 04m | 0 | ||
| 242 | Tavsanceg | 3h 04m | 0 | ||
| 243 | sex | 3h 03m | 0 | ||
| 244 | enemy | 3h 03m | 0 | ||
| 245 | BY HİLE | 3h 02m | 0 | ||
| 246 | RUSTEMOV | 3h 01m | 0 | ||
| 247 | yerim seni bak | 3h 01m | 0 | ||
| 248 | /// | 3h 01m | 0 | ||
| 249 | 范小勤 | 3h 00m | 0 | ||
| 250 | tea lover | 2h 59m | 0 | ||
| 251 | Wost1 | 2h 59m | 0 | ||
| 252 | Siyabend | 2h 59m | 0 | ||
| 253 | TTT | 2h 59m | 0 | ||
| 254 | snack :( | 2h 59m | 0 | ||
| 255 | Kafada Kurmayan Erkek | 2h 54m | 0 |
Sign in to open a name and see where else it has been seen, and for how long.
Cargo, patrol helicopter, Bradley and oil rig runs — none of which A2S carries. They come from Rust+, Facepunch’s own companion protocol, and it needs no server owner: pressing Pair on this server in game makes the server hand you a token.
Summed from completed sessions. A display name, not an account — two people using the same one are one row here.
| # | Name | Time | Sessions | |
|---|---|---|---|---|
| 1 | 123 | 10d 9h | 68 | |
| 2 | [SND]・Stolixem | 5d 22h | 14 | |
| 3 | ciap ciap | 5d 15h | 8 | |
| 4 | иван | 5d 10h | 36 | |
| 5 | Ctsst |
Derived by comparing one poll to the next, so the resolution is the polling interval — not the exact second someone connected.
| left | Dolly | after 4h 07m | 2m ago |
| left | Хаски | after 4h 06m | 4m ago |
| left | извини но нет | after 4h 04m | 5m ago |
| left | Ai | after 3h 12m | 5m ago |
| left | 2zA1 | after 4h 04m | 5m ago |
| left | EL FUEGO | after 4h 03m | 7m ago |
| left | Ahh | after 4h 02m | 7m ago |
| left | Rookie | after 4h 03m | 7m ago |
Join Us: www.discord.survivors.gg \n\n - Fullwipes every Thursday 14:00 CET \n Map Wipes every Monday 14:00 CET \n - Max Team: 4 Players \n - Electric BP's are unlocked \n - 2x Gather Rates. \n - Half smelt and crafting speeds \n - 5min nights \n - Fishing Village and Large Barn with Recycler \n\n Admins do not play or interfere with gameplay.
| 33983 |
| 3850 |
| 3d |
| 22983 | 3850 | 3d 23h |
| 11983 | 3850 | 3d |
| 33983 | 3850 | 3d 23h |
| 22983 | 3850 | 2d 23h |
| 11983 | 3850 | 3d 23h |
| 33983 | 3850 | 3d |
| 22983 | 3850 | 3d 18h |
| 11983 | 3850 | 5h 49m |
| 33983 | 3850 | — |
| 4d 21h |
| 28 |
| 6 | Ghost | 4d 19h | 37 |
| 7 | Novichok | 4d 14h | 6 |
| 8 | гавнюк | 4d 11h | 16 |
| 9 | Chellooo | 4d 11h | 23 |
| 10 | Single row | 4d 9h | 24 |
| 11 | ZIGIRICIGRAP | 4d 6h | 2 |
| 12 | cheese | 4d 2h | 2 |
| left |
| The victorious is smiling |
| after 4h 01m |
| 8m ago |
| left | SİX SİDE | after 4h 00m | 9m ago |
| left | Zmeelov | after 4h 00m | 9m ago |
| left | lelelesa_aa | after 4h 00m | 9m ago |
| left | goyap999 | after 3h 58m | 11m ago |
| left | SuperMario | after 3h 58m | 11m ago |
| left | Ranger | after 3h 58m | 11m ago |
| left | маленький ДедDick | after 3h 01m | 12m ago |
| left | Paw is ComeBack | after 3h 57m | 12m ago |
| left | Nicolas | after 3h 56m | 13m ago |
| left | MAURO İCARDİ | after 3h 54m | 15m ago |
| left | DEYYUS | after 3h 54m | 15m ago |
| left | Paranoya | after 3h 51m | 15m ago |
| left | Raven | after 3h 49m | 15m ago |
| left | pies | after 3h 08m | 16m ago |
| left | Альфредо | after 3h 52m | 18m ago |
| left | Bastard of the North | after 3h 05m | 18m ago |
| left | fornax | after 3h 50m | 19m ago |
| left | Глубокий12 | after 3h 50m | 19m ago |
| left | V0m1z | after 3h 07m | 20m ago |
| left | Quando Rondo | after 3h 04m | 25m ago |
| left | 特朗裤的普头 | after 3h 29m | 25m ago |
| left | LightMaN | after 3h 32m | 25m ago |
| left | bogalex | after 3h 39m | 27m ago |
| left | 小黑子 荔枝 | after 3h 36m | 27m ago |
| left | exy | after 3h 42m | 27m ago |
| left | Winston Am Blue | after 3h 39m | 30m ago |
| left | 小池 | after 3h 37m | 32m ago |
| left | ÖtenBülbül | after 3h 38m | 32m ago |
| left | 东京下小雨 | after 3h 38m | 32m ago |
| left | kargin | after 3h 38m | 32m ago |
| left | Klukken | after 3h 36m | 33m ago |