
SPINNING UP

SPINNING UP
query 157.85.95.151:26413 · connect 157.85.95.151:26412 · rank #5,143
| Wiped | Seed | Size | Since previous |
|---|---|---|---|
| 1495287791 | 4200 | 9m | |
| 1152465456 | 4200 | 32m | |
| 1862422565 | 4000 | 17m | |
| 1864763264 | 4000 | 23h 17m | |
| 15486 | 3789 | 1d 1h | |
| 12345678 | 3657 | 1h 12m | |
| 123456 | 3250 | 12m | |
| 50000 | 1500 | — |
Nobody is querying this server for a player list right now.
Only the busiest servers get the 30-second A2S poll that produces this list. Everything else gets the five-minute census, which counts players without naming them. Sign in and track this server to add it.
Cargo, patrol helicopter, Bradley and oil rig runs — none of which A2S carries. They come from Rust+, Facepunch’s own companion protocol, and it needs no server owner: pressing Pair on this server in game makes the server hand you a token.
Summed from completed sessions. A display name, not an account — two people using the same one are one row here.
| # | Name | Time | Sessions | |
|---|---|---|---|---|
| 1 | alessandra | 24m | 1 | |
| 2 | debrah | 23m | 1 | |
| 3 | melodi | 2m | 1 |
Derived by comparing one poll to the next, so the resolution is the polling interval — not the exact second someone connected.
| left | debrah | after 23m | 37m ago |
| joined | dominic | 39m ago | |
| left | melodi | after 2m | 1h ago |
| joined | debrah | 1h ago | |
| joined | melodi | 1h ago | |
| joined | sparkle | 21h ago |
Slovenskiy server; NO RULES; Base upkeep 0.3